SIZE ALPHA (US) | SIZE NUMERIC (US) | BUST | NATURAL WAIST | HIPS AT FULLEST PART | ARM LENGTH FROM NECK |
XS | 0 | 31.75 | 25.75 | 34.75 | 30.5 |
XS | 2 | 33 | 27 | 36 | 30.75 |
S | 4 | 34.25 | 28.25 | 37.25 | 31 |
S | 6 | 35.5 | 29.5 | 38.5 | 31.25 |
M | 8 | 36.5 | 30.5 | 39.5 | 31.5 |
M | 10 | 37.75 | 31.5 | 40.5 | 31.75 |
L | 12 | 39 | 33 | 42 | 31.125 |
L | 14 | 40.5 | 34.5 | 43.5 | 32.5 |
XL | 16 | 43 | 37 | 46 | 32.875 |
XXL | 18 | 45.5 | 39.5 | 48.5 | 33.25 |
SIZE ALPHA (US) | SIZE NUMERIC (US) | BUST |
XS | 0 | 31.75 |
XS | 2 | 33 |
S | 4 | 34.25 |
S | 6 | 35.5 |
M | 8 | 36.5 |
M | 10 | 37.75 |
L | 12 | 39 |
L | 14 | 40.5 |
XL | 16 | 43 |
XXL | 18 | 45.5 |
NATURAL WAIST | HIPS AT FULLEST PART | ARM LENGTH FROM NECK |
25.75 | 34.75 | 30.5 |
27 | 36 | 30.75 |
28.25 | 37.25 | 31 |
29.5 | 38.5 | 31.25 |
30.5 | 39.5 | 31.5 |
31.5 | 40.5 | 31.75 |
33 | 42 | 31.125 |
34.5 | 43.5 | 32.5 |
37 | 46 | 32.875 |
39.5 | 48.5 | 33.25 |
PENCIL
Slimmer through the hip and thigh, the pencil skirt fit has a hem opening that is narrower than the thigh and tapered at the opening.
STRAIGHT
Slimmer through the hips and thigh, the straight skirt fit has a hem opening that is the same as the thigh.
A-LINE
The A-line skirt fit is more generous through the waist, hip and thigh with a hem opening that is wider than the thigh.
FULL/FULL PLEATED SKIRT
Generous through the low hip, thigh and hem opening, a full/full pleated skirt fit has a hem opening that is wider than the thigh.
Fits may vary by style or personal preference. Sizing may vary slightly by brand.
Sign up for our newsletter to receive product announcements before anyone else - plus special offers.